HWD系列德爾塔巴流量計是運用差壓式的工作原理,插入式的安裝方法設(shè)計而成的一種流量傳感器。就工作原理,德爾塔巴流量計是一種特殊的節(jié)流裝置,其輸出是差壓。該傳感器通過探頭(或探針)取壓,探頭前后有兩排不均勻分布的若干個引壓孔(取壓管直徑約Φ20,取壓孔低壓孔徑Φ8)。通過兩排引壓孔將管道從上到下(從左到右)的不同壓力(流速)平均后形成了差壓,進而可以計算出質(zhì)量流量或體積流量。
一、適用范圍1、 公稱直徑:25mm≤DN≤6000mm2、 公稱壓力:PN≤25MPa3、 介質(zhì)溫度:t≤650℃4、 精度等級:0.5級,1級,1.5級二、結(jié)構(gòu)形式 HWDTB系列德爾塔巴流量計是檢測桿、取壓口組成,它橫穿管道內(nèi)部與管軸垂直,在檢測桿迎流面上設(shè)有多個總壓檢測孔,在檢測桿背流面上設(shè)有多個靜壓檢測孔,分別由總壓導(dǎo)壓管和靜壓導(dǎo)壓管引出,根據(jù)總壓與靜壓的差壓值,計算流經(jīng)管道流量。理論基礎(chǔ) HQDTB系列德爾塔巴流量計是基于皮托管測速原理上發(fā)展起來的,它是通過管道的平均流速及管道的有效截面積的乘積來確定流量的。1、探頭截面形狀:德爾塔巴為類菱形,類菱形截在能使高、低區(qū)的分界更明顯。2、探頭桿取壓孔的位置:威力巴的全壓孔在桿前端,靜壓孔在桿兩側(cè)壁;德爾塔巴流量計的全壓孔也在桿前端,但靜壓孔卻在桿的后端,測量背壓力(負壓)。因此,在相同管徑和流速條件下,德爾塔巴探頭產(chǎn)生的差壓,較威力巴探頭的要大一些,約大20%—40%。這是德爾塔巴流量計的顯著優(yōu)點。
德爾塔巴流量計的幾種安裝方式:安裝要求 1、 安裝檢測桿的測量段應(yīng)是直的,其上下游直管段長度參照下表所規(guī)定的長度。
序號 | 上游側(cè)局部阻力件形式 | 上游側(cè) | 下 游 側(cè) | ||
無整流器 | 有整流器 | ||||
與檢測桿在同一平面內(nèi) | 與檢測桿不在同一平面內(nèi) | ||||
1 | 有一個90°彎頭或三通 | 7D | 9D | 6D | 3D |
2 | 在同一平面內(nèi)有兩個90°彎頭 | 9D | 14D | 8D | 3D |
3 | 在不同一平面內(nèi)有兩個90°彎頭 | 19D | 24D | 9D | 4D |
4 | 管道直徑改變(收或擴) | 8D | 8D | 8D | 3D |
5 | 部分開啟的閘閥、球閥或其它節(jié)流閥 | 24D | 24D | 9D | 4D |
注:1*D為管道標稱直徑,所給出數(shù)據(jù)為距離第二個彎頭的長度。 2、檢測桿插入位置的角度允許偏差范圍見圖。 3、對于垂直管道,檢測桿可安裝在管道水平面沿管道圓周360°的任何位置上,高低壓引壓管接頭應(yīng)處于同一水平面上。對于水平管道,在測量液體時檢測桿插入位置應(yīng)位于管道橫截面水平面中心線45°以下的范圍內(nèi);測量氣體時檢測桿插入位置應(yīng)位于管道橫截面水平面中心線45°以上的范圍內(nèi);測量蒸汽時檢測桿應(yīng)水平插入,見圖: 4、管道上開孔尺寸Φ35。 5、補償用 壓力變送器 在前直管段上, 溫度變送器 (或鉑電阻)裝在后直管段上距離節(jié)流裝置2D處。
在線安裝拆卸型德爾塔巴: 對于部分無法停產(chǎn)安裝的測點和含有雜質(zhì)的介質(zhì)可選用在線安裝拆卸型德爾塔巴。 在線安裝拆卸型德爾塔巴可在不停產(chǎn)的情況下安裝或檢修探頭,特別適用于無法停產(chǎn)安裝的測點或介質(zhì)很臟需定期檢修的測點。它備有單桿驅(qū)動型和應(yīng)用在高壓的雙桿驅(qū)動型。 特點:可以在不停產(chǎn)的情況下進行安裝、拆卸、檢修、清洗。 適用條件:通常用于低壓空氣、水、煤氣、蒸汽等介質(zhì)。 注意:在線安裝或拆卸時要滿足t≤120℃ P≤2.5MPa結(jié)構(gòu)形式如圖所示 :
專業(yè)采購德國工控產(chǎn)品、儀器儀表及備品備件、3C產(chǎn)品!
成本低,物流快,渠道廣,每周5次航班,支持DHL
詢價只需提供產(chǎn)品型號,希而科邱俊健24小時內(nèi)報價
QQ:
代理銷售 克拉 kral 115/165D
代理銷售 克拉 kral 124/140D
代理銷售 克拉 kral 149/165D
代理銷售 克拉 kral 91/140D
代理銷售 克拉 kral BAS 25A(Pos.-Nr. 018)
代理銷售 克拉 kral BDG38 Pos.-Nr. 457
代理銷售 克拉 kral BEG 42
代理銷售 克拉 kral BEG 43D, tariff.no:9026 90 00
代理銷售 克拉 kral BEG 44
代理銷售 克拉 kral BEM 20.01 BEM2U
代理銷售 克拉 kral BEM 500
代理銷售 克拉 kral BEM300
代理銷售 克拉 kral BEV 13
代理銷售 克拉 kral BSM89 (Pos.-Nr.668) for KRAL pump M 54.48
代理銷售 克拉 kral CGH- 370.ABCFP.xxxxx Nr:156342
代理銷售 克拉 kral CK 105/118, tariff.no. 8413 9100
代理銷售 克拉 kral CK118.22 CKCR 118 V serial no.: 163511
代理銷售 克拉 kral CK550-880 V/S/U tariff. no. 8413 91 00
代理銷售 克拉 kral CKC- 84.ZCA.xxxxxx
代理銷售 克拉 kral CKC-370.AAA.500006
代理銷售 克拉 kral CKC-370.AAA.XXXXXXX
代理銷售 克拉 kral CKC-370.DAA.000020
代理銷售 克拉 kral CKC-550.AAA.xxx SN:211084.01
代理銷售 克拉 kral CKC-550.AAA.XXXXXXX
代理銷售 克拉 kral CKC-880.baa.xxxxxx(CK880.20 Nr:149027)
代理銷售 克拉 kral DDO 05 O-ring 19.20x3.00
代理銷售 克拉 kral DDO 12 O-ring 108.00x3.00
代理銷售 克拉 kral DDO 15 O-ring 48.90x2.62
代理銷售 克拉 kral DDO 16 O-ring 26.20 x 3
代理銷售 克拉 kral DDW122
代理銷售 克拉 kral DDW93
代理銷售 克拉 kral DLR133
代理銷售 克拉 kral DLR46B
代理銷售 克拉 kral DS1-1300.BAA.0002
代理銷售 克拉 kral DS1-1300.BAB.0005
代理銷售 克拉 kral DS4-4000.BAA.0008
代理銷售 克拉 kral DSZ 11
代理銷售 克拉 kral DVV 36
代理銷售 克拉 kral EKS12-3000.BB.xxxx(Replacement station for EN 54.13E)
代理銷售 克拉 kral EKZ 01 Pos.-Nr. 525
代理銷售 克拉 kral EKZ 18B
代理銷售 克拉 kral EKZ 18B for motor size 132 Pos.-Nr. 525
代理銷售 克拉 kral EKZ 22B for motor size 160 Pos.-Nr. 525
代理銷售 克拉 kral GOS 05
代理銷售 克拉 kral HDA 84 70/188D
代理銷售 克拉 kral HDF304
代理銷售 克拉 kral inner rotor(EKI 04)
代理銷售 克拉 kral KF- 105.CCA.xxxxxx
代理銷售 克拉 kral KF 118.8A1A10 serial no.: 134484
代理銷售 克拉 kral KF- 160.ACA.000009 serial no.: 240463
代理銷售 克拉 kral KF- 160.DAA.001268
代理銷售 克拉 kral KF- 160.DAA.001268 serial no.: 276339
代理銷售 克拉 kral KF- 20.DCA.xxxxxx Replacement for serial no.:134303
代理銷售 克拉 kral KF- 210.AXA.000488 171730
代理銷售 克拉 kral KF- 235.ACA.000006
代理銷售 克拉 kral KF- 275.AAA.000512
代理銷售 克拉 kral KF- 32.BCA.xxxxxx Replacement for serial no.:134305
代理銷售 克拉 kral KF- 370.ABA.000008 (KFUG 370) tariff. no. 8413 60 70
代理銷售 克拉 kral KF- 370.AXA.001383 171739
代理銷售 克拉 kral KF- 370.AXA.001383 serial no.: 171734
代理銷售 克拉 kral KF- 42.ABA.xxxxxx
代理銷售 克拉 kral KF- 55.ABA.xxxxxx
代理銷售 克拉 kral KF- 74.BCA.xxxxxx, Replacement pump for KF- 74.GCA.000795
代理銷售 克拉 kral KF- 951.BBA.xxxxxx serial no.: 145866
代理銷售 克拉 kral KF118.AAA,IEC112,2900rpm,without motor
代理銷售 克拉 kral KF-15.BXA.xxxxxx SN:186807
代理銷售 克拉 kral KF-160.DDA.xxxxxx
代理銷售 克拉 kral KF210.AAA,IEC112,2900rpm,without motor
代理銷售 克拉 kral KF-235.AAA.XXXXXX
代理銷售 克拉 kral KF-275.AAA.000512,Nr.:217668
代理銷售 克拉 kral KF-32.ABA.001222
代理銷售 克拉 kral KF-370.AAA
代理銷售 克拉 kral KF370.AAA,IEC132,2900rpm,without motor
代理銷售 克拉 kral KF-370.CCA Ser-Nr:188077
代理銷售 克拉 kral KF42.AAA,IEC90,2900rpm,without motor
代理銷售 克拉 kral KF-42.BXA.000359
代理銷售 克拉 kral KF-660.CCA Ser-Nr:187496
代理銷售 克拉 kral KF74.AAA,IEC90,2900rpm,without motor
代理銷售 克拉 kral KF-74.AAA.000001(Replacement pump for KF-74.AAA.000629)
代理銷售 克拉 kral KFN- 32.BBA.xxxxxx
代理銷售 克拉 kral KFN20.BBA.xxxxxx(replacement for N20.021616,121771)
代理銷售 克拉 kral KH- 235.AAA.xxxxxx
代理銷售 克拉 kral Kral Flow Measurement Unit Model:BEM500.0002
代理銷售 克拉 kral KRAL PUMPE K 20 KF-20.BBA.xxxxxx
代理銷售 克拉 kral KRAL PUMPE K 85 KV- 85.ACA.xxxxxx serial no.: 186929
代理銷售 克拉 kral Kral Volumeter Model:OMG13+UOD187+BEG47D
代理銷售 克拉 kral KV- 450.ACA.000006
代理銷售 克拉 kral KV-74.DCA.xxxxxx, SN.230718 ,without Motor
代理銷售 克拉 kral M 32.04 serial no. 187296
代理銷售 克拉 kral M 32.04 serial no.: 218045
代理銷售 克拉 kral M 32.18 (MFUGA 32 tariff. no. 8413 60 70)
代理銷售 克拉 kral M 42.03
代理銷售 克拉 kral M 42.04
代理銷售 克拉 kral M 42.04 SN.218046
代理銷售 克拉 kral M 42.18 137861
代理銷售 克拉 kral M 42.18 Nr.5841S
代理銷售 克拉 kral M 42.18 serial no.: D5812S
代理銷售 克拉 kral M 54.042118 MFUG 54/2
代理銷售 克拉 kral M 54.18 Nr:178805
代理銷售 克拉 kral M 54.48 SN:214693
代理銷售 克拉 kral M 55.60 MVUGA 55
代理銷售 克拉 kral M118.4348 MFUGX118
代理銷售 克拉 kral M54.48 MFUGAX54
代理銷售 克拉 kral NE10.02(NEG10)
代理銷售 克拉 kral NE32.03 (NEG32)
代理銷售 克拉 kral NE32.03(NEG32)
代理銷售 克拉 kral NE7.02(NEG7.5)
代理銷售 克拉 kral NEG10(pump for DS1/500.11)
代理銷售 克拉 kral OME 32.4015756 OME32+UOD157+1xBEG 56
代理銷售 克拉 kral OMG 13.60(K1,p=2)
代理銷售 克拉 kral OMG 20.700144 (for HFO application)
代理銷售 克拉 kral OMG 32.600043 ; Nr: 244070
代理銷售 克拉 kral OMG 32.80.004513
代理銷售 克拉 kral OMG 32.800045 OMG 32.80+completion unit G 1"+sensor BEG 45
代理銷售 克拉 kral OMG 52.6010243 192762
代理銷售 克拉 kral OMG 68.6010643 OMG68+UOD106+BEG43
代理銷售 克拉 kral OMG13+UOD187+BEG47D+BEM300
代理銷售 克拉 kral OMX 13+UOD253+BEG 47B
代理銷售 克拉 kral OMX 20.170042
代理銷售 克拉 kral OMX 32 060042 NR.F1121V.
代理銷售 克拉 kral outer rotor(EKA 02)
代理銷售 克拉 kral terminal box for KRAL Motor EMD 38N
代理銷售 克拉 kral UED 195A (used for KF32.AXA.000360.S-Nr:145502)
代理銷售 克拉 kral UED 60
代理銷售 克拉 kral UED 63A
代理銷售 克拉 kral UED04A Spare parts for DSI-1300 BAB.0031(2057.24)
代理銷售 克拉 kral UED195A
代理銷售 克拉 kral UED196A
代理銷售 克拉 kral UED197A
代理銷售 克拉 kral UED208(1*222.1, 1*222.2, 1*222.3, 1*745)
代理銷售 克拉 kral UED226 CK550-880 V/S/U tariff.no.8413 91 00
代理銷售 克拉 kral UEL 07 (2*049, 2*859, 2*879.1, 2*879.2, 2*884,posNr.1037)
PCB Piezotronic | JM352C68 3M |
KRANZLE | 41083 20m |
KRANZLE | 411116 |
GROSCHOPP | 8680278.WK5034102MOTKHL5050 220V 15500MIN-1 S2:320WA |
FINMOTOR | FIN1500.150.V |
Guedel GmbH | 6001393 |
keystone | Serial No.542956 |
Brinkmann | 3LASEOSI-S00081 |
KARL | PFW-15F-50H30 |
Mahr | 4495563 |
Mahr | 4495564 |
Mahr | 4495565 |
Mahr | 4495566 |
Bristol | DavidEF_Tandem, 1000m3/h |
WISTRO | FLAIBg160-200 220W 0.76A VISTRO19.00.0027 |
kuebler | 8.0000.6741.0002 |
IMD-hydraulik | EPRM100CB |
TRACTO-TECHNIK | Tubograt 48 (including Deburring tools) |
TRACTO-TECHNIK | Tractopress Fitting tools for pipe sizes:(6,8,10,12,15,22,28 |
TRACTO-TECHNIK | Tubograt 60 OP0501917/90 TG 60 |
wago | 750-333 |
wago | 750-430 |
wago | 750-602 |
wago | 7650-600 |
wago | 767-1101 |
wago | 767-3801 |
wago | 756-9403/060-000 |
wago | 756-9404/060-000 |
wago | 756-3106/0040-0050 |
wago | 756-9409/060-000 |
wago | 756-1306/0060-0002 |
wago | 756-3100/0040-0002 |
HEINRICH | 003 BMS 239 460008/1143;ASR2-MUU-L944-SVL L1=800 L2=900 583 9900204 |
NORELEM | 06310-220 |
NORELEM | 07180-1275 |
NORELEM | 03320-10x20 |
NORELEM | 08910-B2000x36 |
NORELEM | 03112-20075 |
NORELEM | 06220-408x30 |
FEINSIEB | PN16 DN15 250UM |
Walther Pilot | Art-Nr.V4422160312 |
IMAV Hydraulik | EMDV-12-N-4A-0-24-DG |
INA | AS 160-200 |
INA | AXK 160-200 |
INA | bearing PCJ 25 |
INA | NA4824 |
INA | NATR 12PP |
INA | PASE 25 |
INA | PASE 30 |
INA | PASE 40 |
INA | PHUSE 30 |
INA | PSHE 30 |
INA | W30 |
EISENBERGER | 8151-PL1-B-GL |
EISENBERGER | MS22-550-DKOS8-A |
EISENBERGER | ZPC 25AT 0017 10 190800062 |
EISENBERGER | SL25GB2-4X/SOE001;46210292 |
EISENBERGER | AK04GOR R1/4 |
alfalaval | 6121.1258-80 |
EISENBERGER | Q 120567 4-Q-07 MCS 6400-DNZ-WP |
EISENBERGER | MCS 6400-DN2-WP |
kessler | BE/611.457/0718/204E |
kessler | BE/616.833/0713/188F |
kessler | BE/629.518/0720/059B |
kessler | BE/616.831/0716/109B |
kessler | 000.616.830 |
kessler | 000.616.681 |
DOLD | AI 930 A1/A2 230VAC50/60HZ |
KARL | PFW-15F-50H30 |
wollin | KeTop C50 W/72811/07,SN:15092061,see the picture |
wollin | PSM2 PC2 Ke Top C100 W2/68509/11 24VDC/0.3A, stressed: we need Chinese interface |
wollin | 304743��green |
wollin | type:PSM2,No.130820.03,see the picture |
Drive | KW |
SKF | 6305 |
SKF | 2207-2RS |
SKF | 6002-2RS |
SKF | 6004 2RS1 |
SKF | 6004-2RS1 |
SKF | 6005 2RS1 |
SKF | 6028 2RS1 |
SKF | 608-2RS1 |
SKF | 6202 2RS1 |
SKF | 6205-2RS1 |
SKF | 6206 2RS1 |
SKF | 6208 2RS1 |
SKF | 6209 2RS1 |
SKF | bearing 2304 (20x52x21) |
SKF | BM26 |
SKF | ETP 25 |
SKF | ETP 25/34-27 |
SKF | FYTB 25 FM |
SKF | KM 8 |
SKF | KM26 |
SKF | KMT 1 |
SKF | MB 1 |
SKF | SY25FM |
SKF | TMFS52 |
SKF | V-200A |
SKF | V-220L |
SKF | ETP mini 10 |
SKF | ETP mini 14 |
SKF | ETP mini 8 |
CLAAS | 5516139 |
Dopag | 28.09.306 |
Dopag | 27.01.018 |
Kremlin Rexson | 129.625.000 |
Kremlin Rexson | 134-530-174 |
Kremlin Rexson | 134-545-174 |
Kremlin Rexson | 132.620.026 |
Lovato | RF9.2V3��1.4-2.3A |
Lovato | BG0610A,AC220V |
Tippkemper | Typ:C-505 PEEK Nr:1112C6282 |
CALPEDA | NM32/12 FE-R |
beru | ZE14-12(61402) |
BOLLFILTER | 5337986 |
BOLLFILTER | 1340100 20UM |
BOLLFILTER | TEMODE-P-AL2-DC |
AEREZEN | GM75S |
optek-Danulat | 2500-0158-00/AF16-EX |
SIBA | D02 25A |
SIBA | D02 16A |
parker | 121M13-8993-483590P0 |
GEORGIN | SR5302A 0-50BAR |
GEORGIN | SR3002A 0-16BAR |
Hennig | 427237 |
Hennig | 424869 |
smw | 89751 |
JULABO | F12-ED |
hoeckh | 1298-26-0803 |
Heraeus | SMC 10000/1900G,34*14,1000W,380V,heated length��1900mm,overall length:2100mm |
koeckh | 1796-15-0458 |
Heraeus | SMC 13500/1900G,34*14,13500W,440V,heated length��1900mm,overall length:2100mm |
koeckh | 1298-26-0843 |
Telemecanique | XB4-BD21 =ZB4BD2+ZB4BZ101 |
Telemecanique | ZB4BW343 |
Telemecanique | CAD50BD |
Telemecanique | LC1F400M7 |
Schonbuch | INCT1214 10-35VDC PNP NO |
WARREN RUPP | 050-008-365 |
Megatron | MM 10-8 |
WayCon GmbH | SX80-2500-420A-SA |
KAPSTO | GPN 300 F233(��26.5 X12) |
kapsto | GPN 340 sw 5(15) |
KAPSTO | GPN 300 V30(38.4) |
KAPSTO | gpn 300 V 7(��11.7X9�� |
kapsto | gpn 340 SW 8 |
AQUAFINE CORP | 18197.VALENCIA,CA |
ATR | YE9-SUB2(B0094-01) |
AMV | EA32606 |
LEGRAND | 37418 |
LEGRAND | 37389 |
LEGRAND | 37389 |
LEGRAND | 37389 |
LEGRAND | 4884 |
LEGRAND | 4884 |
LEGRAND | 4886 |
LEGRAND | 4886 |
LEGRAND | 37388 |
LEGRAND | 37388 |
Phoenix | 1592781 |
Phoenix | 1605643 |
FASTER | NV34 GAS F;NV34 GAS M;3/4" BSP |
Pikatron | ENQUIRY WITH PICTURE |
WEITKOWITZ | 91120 AP10 55KNM 14.4V |
ALD | D=22*1320MM 70281918 Heater Made |
ALD | 260*55*6 Graphite strip |
ALD | ��1.5 Mo-Wire D=1.5Mm |
COGELOR | 847015 |
COGELOR | 847100 |
COGELOR | 847050 |
COGELOR | 847200 |
COGELOR | 847050 |
Multi-Contact | 18.4705 |
Multi-Contact | 18.4605 |
Multi-Contact | 18.9005 |
Multi-Contact | 18.031 |
Multi-Contact | 18.55 |
Multi-Contact | 18.8005 |
Multi-Contact | 18.0308 |
ROLAND ELECTRONIC GmbH | SM12CP12S-GG2276116 |
ROLAND ELECTRONIC GmbH | SHS42GS |
STAUFF | SNK-O |
DUNGS | magnet-Nr.12 30 mat-Nr.228 202 |
DUNGS | mag.Nr.100 Art.Nr.213.809 |
Honeywell | IP65;VE4040A1219 |
Honeywell | M7284Q1106 |
INA | RCJT25N |
INA | NUTR25 |
INA | NATR40PPA |
ALPHA | SP075S-MF2-100-0C1-2S SN;2625377 |
SSZ | CVS-N/3/230 ISO:13849-1:2006 |
STOEBER | PHQ822F0390KX701VF0030MF 1993760 |
JUMO | 401006/999-478-415-521-20-36/000 |
Haver&Boecker | 2203002440 |
STROMAG | TYPE 51/1A 4,1 NMH 299 0.571366.L |
G-BEE | KSL 75PN 16A DN80 |
Honeywell | 941-C2V-2E-001 0.2-1.5M |
UDS7-202154225 0-10bar | |
KBR | UHPC-6.0-525-3P |
KBR | UHPC-4.3-525-3P |
Hydac | ETS 1701-100-Y00+TFP 100+S |
HYDAC | EDS3316-3-0010-000��with Plug�� |
DANOTHRM | IP20 175U1940 620�� P.100��DC:0.26KM P.40DC:1KM |
DANOTHRM | IDA354-5C-10V-S78B-1 |
HOERBIGER | Compressor Model : TS2/105-A1 media: hydrogen pressure 2.4MPa |
HOERBIGER | 10.16.20-AVA3375 P/N:1274723 |
HOERBIGER | 10.16.10-AVA3374 P/N:1274693 |
HOERBIGER | Compressor Model : TS2/170-A1 media: hydrogen pressure 2.4MPa |
HOERBIGER | 10.16.20-AVA3375 P/N:1604466 |
HOERBIGER | 10.16.10-AVA3374 P/N:1547227 |
parker | HPBYB16FF |
parker | M10A-B6LJ2-SSP |
bosch | oxgen sensor AT-601 LSM11 2.5m label 0~21% |
REXROTH | CFW SK20--30172 40 for R407999222 |
REBS | AOFS1,6004011 |
Hydac | ETS 1701-100-Y00+TFP 100+S |
HYDAC | EDS3316-3-0010-000(WITH Plug) |
PARKER | PV016R1L1T1NMRZ 27450870/001 |
D.M.C. Pompe | TYPE.OP80 Qmin.5L/min Qmax.70L/min Hmin.15m Hmax.20m 1.1KW |
DELTA | AR3.40.D1V1.E.FL |
LEM | BLF400-S7T |
DESTACO GmbH | 305-U,DE-STA-CO, Horizontal tensioning device |
AMCO | AMCO ENQUIRY ATTACHMENT |
AKH | SFF160LG-04BFF |
Danfoss Bauer | Z 008 B5(NO.2022394-1 BE) |
hawe | VB01-BWH1-BWN1 |
hawe | BWH1 N-1-X24 |
WENGLOR | 301-351-112T |
HAWE | V30B-128RK-APLO-PI |
ALLWEILER | GLAND PACKING\part no:461.01 for pump NTT 50-250 ��243 U5A-W4-ANSI |
ALLWEILER | IMPELLER��PART NO.230.01��for pump NTT 50-250 ��243 U5A-W4-ANSI |
ALLWEILER | MECHANICAL SEAL COMPLETE�� PART NO.433.01��for pump NTT 50-250 ��243 U5A-W4-ANSI |
ALLWEILER | GROOVED BALL BEARING�� Part NO.321.01��for pump NTT 50-250 ��243 U5A-W4-ANSI |
ALLWEILER | GROOVED BALL BEARING�� PART NO.321.02��6306��2Z/C 4WT 203 261Z��EXP CORER��for pump NTT 50-250 ��243 U5A-W4-ANSI |
ALLWEILER | GASKET��FOR DESIGN WITH INTERMEDIATE RING���� PART NO.400.01/02/03��for pump NTT 50-250 ��243 U5A-W4-ANSI |
ALLWEILER | CIRCLIP\ALLWEILER AG PART NO.932.01 for pump NTT 50-250 ��243 U5A-W4-ANSI |
ALLWEILER | CIRCLIP\ALLWEILER AG PART NO.932.02 for pump NTT 50-250 ��243 U5A-W4-ANSI |
ALLWEILER | CIRCLIP\ALLWEILER AG PART NO.932.03 for pump NTT 50-250 ��243 U5A-W4-ANSI |
ALLWEILER | GLAND PACKING�� PART NO.461.01�� for pump NTT 80-200/02 ��204 U5A-W4-ANSI-150 |
ALLWEILER | IMPELLER��PART NO.230.01�� for pump NTT 80-200/02 ��204 U5A-W4-ANSI-150 |
ALLWEILER | MECHANICAL SEAL COMPLETE�� PART NO.433.01��for pump NTT 80-200/02 ��204 U5A-W4-ANSI-150 |
ALLWEILER | GROOVE BALL BEARING��PART NO��321.01��for pump NTT 80-200/02 ��204 U5A-W4-ANSI-150 |
ALLWEILER | GROOVED BALL BEARING�� PART NO��321.02��for pump NTT 80-200/02 ��204 U5A-W4-ANSI-150 |
ALLWEILER | GASKET��FOR DESIGN WITH INTERMEDIATE RING���� PART NO.400.01/02/03��for pump NTT 80-200/02 ��204 U5A-W4-ANSI-150 |
ALLWEILER | CIRCLIP\ALLWEILER AG PART NO.932.01 for pump NTT 80-200/02 ��204 U5A-W4-ANSI-150 |
ALLWEILER | CIRCLIP\ALLWEILER AG PART NO.932.02 for pump NTT 80-200/02 ��204 U5A-W4-ANSI-150 |
ALLWEILER | CIRCLIP\ALLWEILER AG PART NO.932.03 for pump NTT 80-200/02 ��204 U5A-W4-ANSI-150 |
ALLWEILER | BEARING BRACKET PART NO.330.01 for pump NTT 80-200/02 ��204 U5A-W4-ANSI-150 |
Dunkermotoren | PLG 52,88851 02759 |
Sonthelmer | SO:WAS1459/11ZM/IS/Z16/Z53/Z11/Z8 |
PERSKE | KNS 23.10-2 |
MAC | PPC5C-AAA-AGAB-BBB-F0 1-10V 1-100PSI 1207 |
PMV | EP5XX HPGU 23K01 PV9DA 4Z |
siko | IG06-1308ABO-220-PP |
KRAUS+NAIMER | KG80C T208/D-A006 |
IVO | GXMMW.0202PA2 |
FMS | EMGZ309 |
heidenhain | LS476 ML570mm(Id.Nr.329988-5F S.Nr.14274) |
heidenhain | LS476 ML620mm(Id.Nr.329988-2Z S.Nr.14274587) |
heidenhain | TE420 ID:341515-01 |
heidenhain | PL410B ID:263371-12 |
heidenhain | ID:393000-55 |
EMG | LIC770/11; 390331 (the original model: LIC 770/230/01) |
EMG | EVK 2.11 |
LEISTRITZ | L4NG-345/138-A O-ring��#015 HOKRO-G |
LEISTRITZ | O-ring��#128 |
LEISTRITZ | O-ring��#715 |
LEISTRITZ | O-ring��#716 |
LEISTRITZ | O-ring��#717 |
LEISTRITZ | O-ring��#718 |
LEISTRITZ | O-ring��#719 |
LEISTRITZ | Gasket��#801 |
LEISTRITZ | Screw plug��#069 |
LEISTRITZ | Sealing ring��#070 |
LEISTRITZ | Mechanical��#062 |
LEISTRITZ | Conical roller��#170 |
LEISTRITZ | Shaft seal��#052 |
LEISTRITZ | Shaft seal��#116 |
LEISTRITZ | aux oil pump��#800 |
LEISTRITZ | Inlet filter cartridge |
LEISTRITZ | L4NG-260/105-AHOKRO-G O-ring��#099 |
LEISTRITZ | O-ring��#015 |
LEISTRITZ | O-ring��#128 |
LEISTRITZ | O-ring��#715 |
LEISTRITZ | O-ring��#716 |
LEISTRITZ | O-ring��#717 |
LEISTRITZ | Gasket��#801 |
LEISTRITZ | Screw plug��#069 |
LEISTRITZ | Sealing ring��#070 |
LEISTRITZ | Mechanical��#062 |
LEISTRITZ | Spacer ring��#063 |
LEISTRITZ | Conical roller��#170 |
LEISTRITZ | Shaft seal��#052 |
LEISTRITZ | Shaft seal��#116 |
LEISTRITZ | aux oil pump��#800 |
LEISTRITZ | Inlet filter cartridge |
schunk | 9937987 |
schunk | 0205584����12 |
RTAHGEBER | FT053108 832KVA 690V/400V |
RTAHGEBER | ETDT250 250KVA 400V+5%/230V+5% |
REMS | 521030 1/2"PT |
REMS | 521040 3/4"PT |
SIEMENS | 15kw motor, Part no: 1LA6166-4AA90-Z+K40+L2X+C23, FRAME 160L |
Siemens | 6.3kw motor Part no: 1LA6130-4AA91-Z+D22+K40+L2X+C23, FRAME 132S |
kendrion | ws7b/444 NO:WSB007 509002 |
HAMEG | DC power supply Type:HMP4040 with power cable |
FAG | 51315 |
FAG | 51311 |
miniBOOSTER | HC3-3.2-B-1 |
ALLWEILER | GLAND PACKING.P/N:NTJ 50-250 PART NO.461.01 |
ALLWEILER | IMPELLER P/N:NTT 50-250 PART NO.230.01 |
ALLWEILER | GROOVED BALL BEARING P/N:NTT 50-250 PART NO.321.01 |
ALLWEILER | GROOVED BALL BEARING P/N:NTT 80-200/02 PART NO.321.01 |
ALLWEILER | GROOVED BALL BEARING P/N:NTT 80-200/02 PART NO.321.02 |
ALLWEILER | IMPELLER P/N:NTT 80-200 /02 PART NO.230.01 |
STROMAG | 51-48-BMOZ-599 |
SPECK | PY-2273.0071 |
VEM | K21R 100L-2 TPM140 380V 3kW B3 IP55 0138018008007H |
SALA | LA500-5 A0247 |
EGE-Elektronik Spezial-Sensoren GmbH | EGE LNZ10971 |
Emerson | 115U2C400BAMAB115190 |
BECKER | 50600026200 |
BECKER | 96541600000 |
bender | RCM 460 see the picture |
ATB | 218075301H 0005/0310 487854 |
BEMERS | TYP.ND159-12H7 NO.011.159.000.06 |
BEMERS | repairkit for mediumvalve typ.ND159-12H7 |
stromag | 51-75-BM2Z-899��158593/20�� Nr 0024 |
PS | PSL210MA-POTS-PSAP |
beckhoff | CX5020 |
EL9410 | |
EL2088 | |
EL3104 | |
EL2521 | |
El1088 | |
SETTIMA | GR55SMT380LSNAC38B8 |
�Уӣ� | SC 06E PSL610-309 LS 16412733 |
KRACHT | VCO.04F1PV +SD1 I 24 |
rockwell | AB: 440R-N23114 |
rockwell | AB: 440R-N23126 |
BIFFI | PN:494POW5001 |
