ZMAT/BT氣動薄膜隔膜調(diào)節(jié)閥為無填料函結(jié)構(gòu)、節(jié)流元件為彈性隔膜,閥體流道平滑;閥體襯里和隔膜均可采用耐腐蝕材料制造,適用于各種腐蝕性和懸浮液介質(zhì)的調(diào)節(jié)場合。
木箱包裝
公稱通徑 | 標(biāo)準(zhǔn)值 | 參考值 | |||||||||||
DN (mm) | NPS (inch) | L | D | D1 | D2 | f | b | Z-φd | D0 | H1 | H2 | W(kg) | |
PN1.6(MPa) | |||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-φ14 | 120 | 110 | 115 | 4 | |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-φ14 | 120 | 120 | 130 | 5 | |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-φ14 | 140 | 125 | 140 | 6 | |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-φ18 | 140 | 130 | 155 | 9 | |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 160 | 140 | 180 | 12 | |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 160 | 160 | 200 | 15 | |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4-φ18 | 200 | 175 | 205 | 24 | |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 8-φ18 | 200 | 205 | 260 | 30 | |
10 | 4 | 350 | 215 | 180 | 155 | 3 | 24 | 8-φ18 | 280 | 275 | 330 | 48 | |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 26 | 8-φ18 | 320 | 340 | 410 | 75 | |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 28 | 8-φ23 | 320 | 375 | 460 | 105 | |
200 | 8 | 600 | 335 | 295 | 265 | 3 | 30 | 12-φ23 | 400 | 485 | 605 | 182 | |
250 | 10 | 730 | 405 | 355 | 320 | 3 | 32 | 12-φ25 | 500 | 550 | 625 | 295 | |
300 | 12 | 850 | 460 | 410 | 375 | 4 | 34 | 12-φ25 | 500 | 590 | 685 | 345 |
隔膜閥系列:進(jìn)口隔膜閥、三通隔膜閥、襯氟隔膜閥、襯膠隔膜閥、直通隔膜閥、電動隔膜閥、氣動隔膜閥等。閥門材質(zhì)有:PVC、鑄鋼、碳鋼、不銹鋼、304、316、等。閥門規(guī)格:DN15-DN200。壓力:0.6-1.0Mpa 驅(qū)動方式可采用手動、電動、氣動、齒輪傳動等裝置。標(biāo)準(zhǔn):國標(biāo)GB HB、美標(biāo)API ANSI、日標(biāo)JIS、德標(biāo)DIN。
隔膜閥是依靠旋轉(zhuǎn)手輪帶動隔膜的上升、下降,以達(dá)到開啟、關(guān)閉閥門的作用,閥蓋上部標(biāo)有顯示開度范圍的指示色標(biāo),以避免誤操。隔膜閥關(guān)閉嚴(yán)密、流道平滑、流阻小、內(nèi)腔簡潔,便于清洗消毒,符合食品飲料,生物醫(yī)藥行業(yè)使用。
進(jìn)口閥門:德國威爾WELL進(jìn)口閥門、日本北澤KITZ進(jìn)口閥門、美國羅瓦拉LOWARA進(jìn)口閥門、日本VENN閥天進(jìn)口閥門
進(jìn)口閥門產(chǎn)品: 進(jìn)口針型閥、進(jìn)口平衡閥、進(jìn)口旋塞閥、進(jìn)口疏水閥、進(jìn)口電磁閥、進(jìn)口調(diào)節(jié)閥、進(jìn)口止回閥、進(jìn)口截止閥、進(jìn)口蝶閥、進(jìn)口球閥、進(jìn)口閘閥、進(jìn)口過濾器、閥門論壇
雷力閥門的襯氟隔膜閥,型號是G41F46/PO,襯氟隔膜閥是一種特殊形式的截斷閥,出現(xiàn)于20世紀(jì)20年代。G41F46/PO襯氟隔膜閥的啟閉件是一塊用軟質(zhì)材料制成的隔膜,把閥體內(nèi)腔與閥蓋內(nèi)腔及驅(qū)動部件隔開,故稱隔膜閥。
G41F46/PO襯氟隔膜閥的產(chǎn)品特點(diǎn):
1.復(fù)合隔膜將閥體下部內(nèi)腔與閥蓋內(nèi)腔隔開,并與之形成直流通道,使隔膜上部的閥桿、閥瓣等內(nèi)件與介質(zhì)完全隔離,省去填料密封結(jié)構(gòu),介質(zhì)的內(nèi)漏和外漏可同時避免。2.利用FEP(Teflon)氟塑料與合成橡膠復(fù)合而成的隔膜和帶有Feflon氟塑料襯里層的閥門可適于除“熔融堿金屬、元素氟”外的各種強(qiáng)腐蝕性介質(zhì)。
下組圖片為G41F46襯氟隔膜閥準(zhǔn)備發(fā)貨圖片,閥體:碳鋼
基本型號 | |||
手 動 | G41F4(堰式) | 氣 動 | G641G4 (往復(fù)式) |
G41F46(堰式) | G641F46 (往復(fù)式) | ||
G45F4 (直流式 ) | G6B45F4 (常閉式) | ||
電動 | G45F46 (直流式) | 電 動 | G6B45F46(常閉式) |
G9B41F4(防爆式) | G945F4(普通式) | ||
G9B41F46(防爆式) | G945F46(普通式) |
技術(shù)標(biāo)準(zhǔn) | |
設(shè)計和制造 | GB/T12235 |
結(jié)構(gòu)長度 | HG/T3704-2003 GB12221ASME B16.10 |
法蘭尺寸 | Gb/T9113.1 ANSI B16.5a |
結(jié)構(gòu)形式 | 堰式、直流式 |
驅(qū)動方式 | 手動、氣動、電動 |
公稱壓力 | 0.6、1.0、1.6、2.5 |
壓力試驗 | GB/T13927-92API598 |
零件名稱 | 精鑄球墨鑄鐵 | 碳鋼 | 不銹鋼 | |||
QT | C | P | R | PL | RL | |
閥體、閥蓋、閥瓣 | QT400 | WCB | CF8 | CF8M | CF3 | CF3M |
閥桿 | 2Cr13 | 2Cr13 | CF8 | CF8M | CF3 | CF3M |
襯里層 | FEP(F46)、PTFE(F4)、PFA(可溶性聚四氟乙烯)、PO(聚烯烴)、PE(超高分子量聚乙烯) | |||||
隔膜 | ZcuA110Fe3 | |||||
閥桿螺母 | FEP(F46)、CR(氯丁橡膠)、PFA(可溶性聚四氟乙烯)、FPDM(乙丙橡膠) | |||||
螺栓 | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr18Ni9 | 1Cr18Ni9 |
螺母 | 45 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 |
手輪 | A3 |
公稱通徑 | 標(biāo)準(zhǔn)值 | 參考值 | ||||||||||
DN (mm) | NPS (inch) | L | D | D1 | D2 | f | b | Z-φd | D0 | H1 | H2 | 重量(kg) |
PNO.6Mpa/PNl.OMPa | ||||||||||||
15 | 1/2 | 125 | 95 | 65 | 45 | 2 | 14 | 4-φ14 | 100 | 105 | 110 | 3.5 |
20 | 3/4 | 135 | 105 | 75 | 55 | 2 | 16 | 4-φ14 | 100 | 115 | 125 | 4 |
25 | 1 | 145 | 115 | 85 | 65 | 2 | 16 | 4-φ14 | 120 | 120 | 135 | 5.5 |
32 | 11/4 | 160 | 135 | 100 | 78 | 2 | 18 | 4-φ18 | 120 | 125 | 150 | 8 |
40 | 11/2 | 180 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 140 | 135 | 175 | 11 |
50 | 2 | 210 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 140 | 155 | 195 | 14 |
65 | 21/2 | 250 | 180 | 145 | 120 | 3 | 20 | 4-φ18 | 200 | 170 | 200 | 23 |
80 | 3 | 300 | 195 | 160 | 135 | 3 | 22 | 4/8-φ18 | 200 | 200 | 255 | 29 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 8-φ18 | 280 | 270 | 325 | 46 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | 8-φ18 | 320 | 335 | 405 | 70 |
150 | 6 | 460 | 280 | 240 | 210 | 3 | 24 | 8-φ23 | 320 | 370 | 450 | 95 |
200 | 8 | 570 | 335 | 295 | 265 | 3 | 26 | 8-φ23 | 400 | 480 | 600 | 170 |
250 | 10 | 680 | 390 | 350 | 320 | 3 | 28 | 12-φ23 | 500 | 545 | 620 | 270 |
300 | 12 | 790 | 440 | 400 | 368 | 4 | 28 | 12-φ23 | 500 | 585 | 680 | 320 |
PN1.6MPa | ||||||||||||
15 | 1/2 | 125 | 95 | 65 | 45 | 2 | 14 | 4-φ14 | 120 | 110 | 115 | 4 |
20 | 3/4 | 135 | 105 | 75 | 55 | 2 | 16 | 4-φ14 | 120 | 120 | 130 | 5 |
25 | 1 | 145 | 115 | 85 | 65 | 2 | 16 | 4-φ14 | 140 | 125 | 140 | 6 |
32 | 11/4 | 160 | 135 | 100 | 78 | 2 | 18 | 4-φ18 | 140 | 130 | 155 | 9 |
40 | 11/2 | 180 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 160 | 140 | 180 | 12 |
50 | 2 | 210 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 160 | 160 | 200 | 15 |
65 | 21/2 | 250 | 180 | 145 | 120 | 3 | 20 | 4-φ18 | 200 | 175 | 205 | 24 |
80 | 3 | 300 | 195 | 160 | 135 | 3 | 22 | 8-φ18 | 200 | 205 | 260 | 30 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 24 | 8-φ18 | 280 | 275 | 330 | 48 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 26 | 8-φ18 | 320 | 340 | 410 | 75 |
150 | 6 | 460 | 280 | 240 | 210 | 3 | 28 | 8-φ23 | 320 | 375 | 460 | 105 |
200 | 8 | 570 | 335 | 295 | 265 | 3 | 30 | 12-φ23 | 400 | 485 | 605 | 182 |
250 | 10 | 680 | 405 | 355 | 320 | 3 | 32 | 12-φ25 | 500 | 550 | 625 | 295 |
300 | 12 | 790 | 460 | 410 | 375 | 4 | 34 | 12-φ25 | 500 | 590 | 685 | 345 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSTRUCTION FIGHTS(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
專業(yè)采購德國工控產(chǎn)品、儀器儀表及備品備件、3C產(chǎn)品!
成本低,物流快,渠道廣,每周5次航班,支持DHL
詢價只需提供產(chǎn)品型號,希而科邱俊健24小時內(nèi)報價
QQ:
E1.12 0-6bar G 3/4 G 1/2A PN16 130 °C Art-Nr:7145001T
EB1.10 0-10bar DN50/25 PN16 Art-Nr:71220020
EB1.10 0-16bar DN50/25 PN16 Art-Nr:71220030
EB1.12 0-16bar G1 /G3/4A PN16 Art-Nr:7145024T
diaphragm for DM603 DN65 PN16 Art.-Nr.: 9323023H
DM652 0.8-2.5bar PN40 G1`` Artikel-Nr:6570031TA
E1.12 0-16bar G 3/4 G 1/2A PN16 130 °C Art-Nr:7145002T
DM603 DN65 PN16 set pressure bar:4-8bar
diaphragm for DM603 DN65 PN16 Art.-Nr.: 9323023H
E1.12 0-2bar G 3/4 G 1/2A PN16 Art-Nr:7145000T
SW1.10 50/500*40 S (Tmax:120°C Art-Nr:73190875
KA2 0-6bar G3/4 /G1/2 PN16 Art-Nr:70190066
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
roughness certificate for medium wetted parts
DM462 So*2”/DN50 PN16/10 set :2-5bar Ra < 0,8 μm
Confirmation of FDA
material certificates in acc. with EN 10204/3.1
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
diaphragm for UV 4.1 2-5bar DN80 PN16 Art.-Nr.:620700-11-2
EB1.32 0-16Bar
DM652 G1 1/2" SET Pressure: 6-12bar SST 316
DM502 6-12Bar
UV4.1 DN40 PN16 SET:0.8-2.5Bar
EB1.32 0-16Bar
diaphragm 107/10/46x1,5 EPDM for 6580035TA-TM
diaphragm 154/10/80x1,5 for 6577145 TA-TM
diaphragm 107/10/23x1,5 EPDM for 6222030TA-TM
DA1.3 1/2 BSP PN16
1.12 3/4*1/2" NPT 0-6bar Nr. 7145001T-N1
UV 3.5
EB1.32 0-16Bar
EB1.12 0-6bar G3/4 G1/2A PN16 316L
SV4 DN100 GG-25 M / G
DM502,G1 1/2,PN100 set presure:4-8bar
EB1.32 3/4" 16ST-6FV
EB1.12 50 * 16TX -10KV
EB1.32 3/4" 16ST-6FV
EB3.52 DN80 PN16 0-13bar 316L
EB1.32 3/4" 16ST-6FV
DM462 80 * 16TX 60U -5GV
Confirmation of FDA
DM462 2 * 16TX 22U -5GV
diaphragm for DM603 DN65 PN16 Art.-Nr.: 9323023H
diaphragm for UV 4.1 2-5bar DN80 PN16 Art.-Nr.:620700-11-2
SV4 50 * 40MG YS(cast-steel)
DM603 25 * 40 6E -10YS(cast-steel)
DM762F 3/4 *150 2,2E0,22EV
603CAG810
93110001
EPDM90
EB1.32 3/4*16ST -6FV
EB1.32 3/4" 16ST-6FV
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
EB1.12 3/4*16ST -6FV
DM502 Spare Part Package
DM502 1/2*100 0,6E-8EV
EB1.10, 71220030
EB1.12, 7145023T
DM510K 1/2*315X0,4E-25ZS
DM505 3/4*16TX0,5E-5EV
DM152 1 1/2* 10TX 2U-2,5GV
diaphragm for UV 4.1 2-5bar DN80 PN16 Art.-Nr.:620700-11-2
DM652F 50 * 16 22T-,12GV
EB1.12,Art-Nr.7145000T
DM652F 1 1/2*150TX 22F -5FV
EB3.52 DN80 PN16 0-13bar 316L
NV 94 ZO 1 * 16TX8 -8FV (Art.-Nr.: 7445061T-1)
DM 652F 32*40 12F-2,5FV (Art.-Nr.: 6563083TA-FM)
DA 4.30 50 * 40TX V (Art.-Nr.: 72620316A-2)
DA 4.00 40 * 40TX S (Art.-Nr.: 72430245A-2)
DA 4.00 20 * 16TX V (Art.-Nr.: 72430276A-4)
KA81 65 * 16TX -16 G
DM502 1/2*100 0,6E-8EV
diaphragm for UV 4.1 2-5bar DN80 PN16 Art.-Nr.:620700-11-2
DM152 1 * 10TX 4U-1,1YV(6404131UA-4-V)
FDA
Certificate of Origin
EB1.12 3/4*16ST -6FV
Art-Nr.:9301511N
93110001
Art-Nr.:9320052P
EB1.12 3/4*16ST -6FV
DM152 1/2 * 10TX 2U-2,5YV
FDA
3.1 material proof
Spare part list For Typ DM652 G11/4 PN40/10 KVS12
EB1.12 3/4*16ST -6FV
DM510K 1/2*315TX0,4E -25ZV
DM510K 1/2*315TX0,4E -25ZV
652F DN 50 setting range: 4 - 8 bar,protection film: PTFE
EB1.32 0-16Bar
spring cap with guide
adjusting screw M12*120 material:A4
o-ring#112Φ12.37*2.62mm material:FKM70 standard DIN 3771
EB1.12 3/4*16ST -6FV
DM152 1 1/2* 10TX0,6U -5YV
Additional charges for express service
DM152 1/2* 10TX 2U-2,5YV(Ra<0.8μm
FDA
3.1 material proof
DM510K 1 *315 2,2N -25YS
DM502 1 *100 1,5E -5EV
DM762F 3/4 *150TX0,2N,016FV
DM505 1/2*250 0,2E -12EV
DM762F 3/4 *150 2,2E0,22EV
Inspection 3.1
EB1.12 25 * 16ST -6FV
FI6.01 1 *150TX V; Nr:72190106-V
No. 6630203TA-6 for DM762F,delivered with 3065550
DM505F 20 * 40TX0,9E -12EV (855VZ)
SV29V 1 * 64MG YV (848VZ/858VZ/678VZ)
DM510K 1/2*160TX0,2E -50DS (686VZ/696VZ)
SV29V 1 * 64MG YV (688VZ/698VZ)
DM510 1/2*160TX0,2E -7ES (676VZ)
DM505 1/2* 40ST0,9E -12EV (755VG/765VG)
SV29V 1 * 64MG YV (757VG/767VG)
DM652 2 * 40TX 8E -8EV (845VZ)
DM652 2 * 40TX 8E -8EV (845VZ)
DM505F 20 * 40TX0,9E -12EV (855VZ)
SV29V 1 * 64MG YV (848VZ/858VZ/678VZ)
DM510K 1/2*160TX0,2E -50DS (686VZ/696VZ)
SV29V 1 * 64MG YV (688VZ/698VZ)
DM510 1/2*160TX0,2E -7ES (676VZ)
DM505 1/2* 40ST0,9E -12EV (755VG/765VG)
SV29V 1 * 64MG YV (757VG/767VG)
DM510 1/2*160TX0,2E -7ES (676VZ)
DM505F 20 * 40TX0,9E -12EV (855VZ)
DM652 2 * 40TX 8E -8EV (845VZ)
DM510 1/2*160TX0,2E -7ES (676VZ)
DM505F 20 * 40TX0,9E -12EV (855VZ)
DM652 2 * 40TX 8E -8EV (845VZ)
EB1.32 0-16Bar
EB1.32 0-16Bar
NV16Zw 40 * 16 7,6 -4EG
EB1.12 3/4*16ST -6FV
KA83 50 * 16ST -8 G (70650020)
EB1.32 0-16Bar
KA83 65 * 16ST -8 S (70660020)
EB1.12 3/4*16ST -6FV
SV29 1/2*40MG YS
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
SV29 1/2* 40 OG YV 25Bar
SV29 1/2* 40 OG YV 16.5Bar
EB1.12 3/4*16ST -6FV
Art-Nr.:9320052P
UV3.5F 1 *150TX0,5F -5YV(Art-Nr:6193414UA-11-V)
EB1.12 1 1/4* 16ST -10FV
type : DM502 G1/2 10-16bar
material certificates in acc. with EN 10204/3.1
DM462 So*2”/DN50 PN16/10 set :2-5bar Ra < 0,8 μm
roughness certificate for medium wetted parts
Confirmation of FDA
DM510K 1/2*315TX0,4E -25ZV(option:manometer connection G1)
EB1.12 1 1/4* 16ST -10FV
DA1.10 G3/4,PN16
Maintenance kit for DM505 1/2"
FDA
Inspection 3.1
DM505 1/2* 40TX0,2T -5EV
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
EB1.12 3/4*16ST -6FV
DM510K 1 *315 2,2N -25YS
NV94Zw 1/2* 16 4 -2EV
DM510K No. 6501069I-2
EB1.12 0-2bar G3/4 /G1/2A PN16 Art-Nr:7145000T
Inspection certificate 3.1
DM652F 65 * 40TX 8T -5GV
DM652F 40 * 40ST 22T -5GV
EB1.12 3/4*16ST -6FV
EB1.12 3/4*16ST -6FV
EB1.12 3/4* 16ST -16FV(7145002T)
DM652 1*40ST8E-1.1GV
DM152 1/2* 10TX 2U-1 1GV Ra <=0.8um
DM152 1*10TX 4U -5GV Ra <=0.8um
RP814 6 *600TX 60U -35ZV (6802095UA-8-V)
Maintenance kit for RP814
DA1.10 G3/4,PN16
KA83 65 * 16ST -8 S (70660020)
EB1.12 3/4* 16ST -16FV(7145002T)
KA1 65 * 16ST-13 G,Art.-Nr.: 70310032
DM652 1 1/4* 40ST 22T-2,5GV
EB1.12 3/4*16ST -6FV
EB1.12 3/4*16ST -6FV
DA1.10 G3/4,PN16
Spare part list For Typ DM652 G11/4 PN40/10 KVS12
SV29 1/2* H2 YS Art.-Nr.: 6851002G
DM502 G1/2 8bar Art.-Nr.:6478157RA-E
DV5.1V1 3/4* 16TX3,5F-1,6FV
EB1.12 3/4*16ST -6FV
DM505 1/2 *40ST0.9E-12EV ART-NR:6498117TA-29
DM505 1/2 *160TX0.4E-12EV ART-NR:6498116TA-16-V
DM510K 1/2 *160TX0.2E-50EV ART-NR:6504048I-1-V
DM662 1 *40TX3.6E-8EV ART-NR:6585125TA-E-V
DM502 1 * 40 1,5E -5EV, with manometeranschluss G 1/4
DM 652F 32*40 12F-2,5FV (Art.-Nr.: 6563083TA-FM)
DM652F 50 * 40ST 22T-2,5GV
No:6404118UA-6
EB1.12 3/4*16ST -6FV
DM613,DN40,PN16,0.02-0.25BAR
o-ring # 114φ 15,54 x 2,62 mm NR:9304062R-U
film 204/14/ 80 x 0,25 Art.-Nr.: 9322001A-3
diaphragm φ204/14/ 80 x 1,5 Art.-Nr.: 9323044I-3
o-ring # 131φ 42,52 x 2,62 mm Art.-Nr.: 9304079R
o-ring # 136φ 50,47 * 2,62 mm Art.-Nr.: 9304084R
gasket 202/175 x 2 Art.-Nr.: 9301442S
EB1.12 3/4*16ST -6FV
DM 652F 32*40 12F-2,5FV (Art.-Nr.: 6563083TA-FM)
NV 94 ZO 1 * 16TX8 -8FV (Art.-Nr.: 7445061T-1)
DM652 1* 40ST 8T -5GV
DA 4.00 40 * 40TX S (Art.-Nr.: 72430245A-2)
DA 4.00 20 * 16TX V (Art.-Nr.: 72430276A-4)
DA 4.30 50 * 40TX V (Art.-Nr.: 72620316A-2)
DM152 3/4 *10TX3U-5YV(Ra=0.8,mechanically polished)
SV29 1/2* H2 YV 16.5Bar
SV29 1/2* H2 YV 25Bar
EB1.32 0-16Bar
EB1.12 3/4*16ST -6FV
DM152 2*10TX 7U-2,5YV Art.-Nr.6404139UA-21
UV 3.5
DM152 25 * 10TX 4U-2,5YV(6404120UA-8)
KA 3 G 1/2“ 0-4Bar 70190616A-3 1.4571 AISI 316Ti
DM662F 50 * 16 4,5T-2,5PV
DM505F 25 * 40 0,2T-1,1PV
UV3.5F 25 * 10 0,5T -5YV
UV3.5F 25 * 10 0,9T -5YV
DM662 1 * 40 3.6E-8EV Art-Nr: 6585125TA-19
DM505 1/2* 40ST0.9E-12EV Art-Nr: 6498117TA-200
DM505 1/2*160 0.5E-12EV Art-Nr:6498116TA-35
DM613 80*16TX 32E-2,5EG
EB1.12 3/4*16-16FV(7145002T-F)
EB1.12 1 1/4*16-16FV(7145028T-F)
EB1.12 3/4*16ST -6FV
NV36SF 80*16ST 11-16FS Overfill protection type 36SF DN80
KA1 50 * 16ST -13 G
Maintenance kit for DM505 1/2",Art.-no.: 6498112TA-47
DM510K 1/2*315GV0,4E -25ZV (with Pressure gauge G1/4)
EB1.32 0-16Bar
EB1.12 3/4*16ST -6FV
EB1.12 2 *150AN -10FV Nr7145051T-A
VV34 2 *150AN 16 0,95YV Nr68250046A-8
NV36SF 80 * 16ST 11 -16FS
WANDFLUH | SD6202D20-AA |
WANDFLUH | SD6201D20-AA |
schenk | 505262 |
KEB | KEB/90.98.200.-CE09 brake power supply |
KEB | P=30W 03.38.00N-2051-205VDC brake |
siemens | 1TL0002-2CB2 B35 55KW |
siemens | 1TL0002-2CB2 B35 55KW |
TDK-Lambda | GEN150-5-D |
siemens | 1LA7163-4AA60-Z 11KW B3��UD 0807/1159110-001-1 BRAKE TYP 2LM8260-8��341701000 |
siemens | 1LA7106-4AA11 2.2KW 4.7A 4P B5 |
siemens | 1LA7131-2AA61-Z 7.5KW |
Mazocchi gear pump | GHP1A-D-6 |
Mazocchi gear pump | GHP2A-D-12 |
Mintor | 1GTSN 80A;TSFT / N8-2 GAS TAPPO CARICO SFIATO A,M |
LENZE | U0204 2.15A 0.75KW |
ACTIA | OBD controller��POCKET CAN�� 963361B |
PAULY | PV4071GFK |
SARTORIUS | EA35EDE-1 |
SICK | SRM50-HZA0-S25 |
HAINZL | Hydraulic cylinder repair kits enquiry list |
rexroth | 810091242 |
Rexroth | R911325867 LEM-RB-140T-21-NNNN |
Rexroth | R911325871 LEM-RB-116T-21-NNNN |
REISSMANN | 45E5720-C1V |
sime-stromag | 944-60920 148375 (446095D)WS.1-3 |
vibro-meter | TQ412 111-412-000-012-1-6-050-2-050-05 |
KEYENCE | SL-V14L/R(SL-V14L-T+SL-V14L-R) |
walther | 704316 |
walther | 700116 |
walther | 700216 |
walther | 708716 |
GISTAK | 50011 |
GISTAK | 10029 |
MIDDEX | K480216A DC 24V 75W |
demag | 1768/8 |
Legrand | 5838 |
Legrand | 5808 |
Legrand | 1100U0604 |
Legrand | 1100U06R08 |
TESTO | 540-1 |
TESTO | 410-2 |
TWK | IW254/220-0.5-A19 |
TWK | IW254/115-0.5-A19 |
mbo | 14 mno 08 10 08 0000 0016 16 28 |
kobold | DVZ,0,5-4,5 L/min,10bar,80'C |
Joh VOLLENBROICH | LNSW 12 MNS 4:1 |
Digitronic Automationsanlagen GmbH | AWA/2X12B |
TRUMPF | 0128299 straight screw-in union 6512-8-1/8-RFN-V |
TRUMPF | 0370681 Box with Cotton pads |
TRUMPF | 0378463 Cleaning set optics 1-PROPANOL |
TRUMPF | 0371764 Control valve G1/4 EXT. sensor |
TRUMPF | 0378317 Filter PE IN-LINE |
TRUMPF | 0920689 Plane mirror copper cpl. |
ELCO | EB100P40-P4HR-1024 5-30Vdc |
Epro | PR 6423/010-040 |
Epro | PR 6423/019-020 |
Epro | PR 6423/014-010 |
BURKERT | 263600 |
ESBE | 1160 09 00 VRG 131 |
ESBE | 1160 08 00 |
ESBE | 1160 07 00 VRG131 |
Beckhoff Automation GmbH | HA3300Z |
Mettler Toledo | type��NewClassic MF Model��JS303G |
Norelem | DIN172,B22x20 |
norelem | 02010-061 |
norelem | 02153-08036 |
norelem | 06290-225 |
norelem | 02153-10042 |
norelem | 04250-16 |
norelem | 03040-610 |
ROTEX | DRC500E-6 |
FISCHER | Typ.NK10400000010001 N0011 Zertifikat-Nr. 07 202 5435 Z 006 |
FISCHER | Typ.NK10400000010001 N0011 Zertifikat-Nr. 07 202 5435 Z 006 |
WEHREL | 10700007 |
REVO | Nr.RD50250050H4000 |
REVO | Nr.RD5050007000000 |
lika | I58-H2048ZCU46RL2 |
MAIER-HEIDENHEIM | DP32 L51 |
MAIER-HEIDENHEIM | DP32 R51 |
ZENITH | DRN-DH 300/2/65H A1CT/50 30m3/h+2.2KW,10m cable |
DEUTSCHE VAN RIETSCHOTEN&HOUWENS GMBH | 100.405.01 PART-NO:11847 |
DEUTSCHE VAN RIETSCHOTEN&HOUWENS GMBH | 100.406.01 PART-NO:11848 |
DEUTSCHE VAN RIETSCHOTEN&HOUWENS GMBH | 200.405.01 PART-NO:11849 |
DEUTSCHE VAN RIETSCHOTEN&HOUWENS GMBH | 200.406.01 PART-NO:11850 |
DEUTSCHE VAN RIETSCHOTEN&HOUWENS GMBH | 200.410.01 PART-NO:11204 |
DEUTSCHE VAN RIETSCHOTEN&HOUWENS GMBH | 100.405.01 |
DEUTSCHE VAN RIETSCHOTEN&HOUWENS GMBH | 100.406.01 |
DEUTSCHE VAN RIETSCHOTEN&HOUWENS GMBH | 200.405.01 |
DEUTSCHE VAN RIETSCHOTEN&HOUWENS GMBH | 200.406.01 |
DEUTSCHE VAN RIETSCHOTEN&HOUWENS GMBH | 200.410.01 |
DEUTSCHE VAN RIETSCHOTEN&HOUWENS GMBH | 10775 |
ASEA | MT71B14F130-2 6889345 0.75kW,IP54,3360rpm,440V,1.6A,60HZ |
Tiefenbach | 502160/800B |
heinrichs | 272059 |
HILCO | PH718-40-C |
HILCO | PH718-20-C |
Staubli | 1��SPC?205.16.7314/JV??? |
Balluff | 2��RMP?49.06.7102/JV??? |
Balluff | 3��MAM-156-165???? |
Balluff | 4��GPL-33-6106????? |
Balluff | 5��GPL-33-1106????? |
Balluff | 6��RMF-165-105-RE-LN????? |
Balluff | 7��RMI25-7105-JV???? |
Balluff | 8��RMI25-1105-JV |
DOPAG | 415-01-50 G1/4" |
DOPAG | 415-12-20 G1/4" |
DOPAG | 400-02-63 G1/4" |
DOPAG | 415-01-50 |
