概要說(shuō)明
工作溫度:-10℃~50℃ ;儲(chǔ)存溫度:-20℃~70℃ ;供電電壓:10V~30VDC ;
防護(hù)等級(jí):IP65,鋁殼 尺寸:212*96*50 mm
綜述
MSE-D150型激光測(cè)距傳感器專門用于對(duì)固定或移動(dòng)的物體進(jìn)行距離測(cè)量
主要特點(diǎn):
• 在惡劣的戶外環(huán)境下,仍能保持很高的測(cè)量精度和可靠性
• 工作電壓范圍大(從10V到30V)。可使用車載電源、工業(yè)電網(wǎng)電壓或直流電源供電
• 功耗穩(wěn)定,耗電量極。ㄔ跓o(wú)電流報(bào)警時(shí),功耗小于1.5W)
• 測(cè)量范圍30米。超過(guò)100米時(shí),須在被測(cè)表面安裝反光板(依被測(cè)物反射率和環(huán)境條件而定)
• 使用可見激光束,易于瞄準(zhǔn)被測(cè)物
• 靈活可擴(kuò)展的連接電纜,便于供電、雙向數(shù)據(jù)傳輸、開關(guān)量和模擬量輸出
• 通過(guò)微機(jī)或筆記本電腦,可輸入各種功能指令,用于啟動(dòng)測(cè)量或輸出測(cè)量結(jié)果
• 可用不同的參數(shù)對(duì)開關(guān)量輸出和模擬輸出分別編程
• 隨意設(shè)定報(bào)警距離范圍,并能用開關(guān)量輸出表示距離的正負(fù)超差
• 隨意設(shè)定測(cè)量值的輸出單位,包括:米、分米、厘米、英尺、英寸等
• 可用外部觸發(fā)器實(shí)現(xiàn)遠(yuǎn)程觸發(fā)測(cè)量
• MSE-D150-200型激光測(cè)距儀,RS422串行輸出刷新速率可達(dá)200Hz
工作原理:
MSE-D150型激光測(cè)距傳感器采用相位比較原理進(jìn)行測(cè)量。激光傳感器發(fā)射不同頻率的可見激光束,接收從被測(cè)物返回的散射激光,將接收到的激光信號(hào)與參考信號(hào)進(jìn)行比較,最后,用微處理器計(jì)算出相應(yīng)相位偏移所對(duì)應(yīng)的物體間距離,以達(dá)到mm級(jí)測(cè)量精度。
可以用下列不同方式觸發(fā)測(cè)量過(guò)程:
• 使用PC機(jī)手動(dòng)觸發(fā)
• 使用自動(dòng)開始命令中的參數(shù)設(shè)置自動(dòng)觸發(fā)
• 通過(guò)選擇距離跟蹤方式連續(xù)觸發(fā)
• 通過(guò)外部信號(hào)遙控觸發(fā)
結(jié)構(gòu)
1 | 前蓋保護(hù)筒 |
2 | 外殼 |
3 | 后蓋連接電纜密封 |
4 | 光學(xué)接受系統(tǒng) |
5 | 激光發(fā)射器 |
6 | 安裝孔(4個(gè))100×85mm,4×M6 |
7 | 連接電纜(2米長(zhǎng)) |
8 | 傳感器尺寸:212×96×50mm |
MSE-D150型激光測(cè)距傳感器和連接電纜(通常2米長(zhǎng))以及用戶手冊(cè)一同包裝在紙箱內(nèi)發(fā)貨。
技術(shù)數(shù)據(jù)
• 應(yīng)用:距離測(cè)量,用于無(wú)需反射器的自然固體表面
• 測(cè)量范圍: 0.1-30m,自然物體表面,最遠(yuǎn)可達(dá)150m,取決于被測(cè)物的反光情況
• 測(cè)量精度: ±2mm,自然表面,超過(guò)30米時(shí):±3mm
• 分辨率: 0.1mm
• 重復(fù)性精度: ±0.5mm
• 工作模式: DT(測(cè)量自然表面);DW(測(cè)量白色表面);DX(50Hz測(cè)量只用于D150-50)
• 測(cè)量時(shí)間: 0.16-6s,測(cè)量建立或自動(dòng)測(cè)量方式時(shí),0.1s,白色表面DW命令;20ms,白色表面DX命令(只用于D150-50)
• 激光發(fā)散角:0.6mrad
• 激光等級(jí): 2級(jí),符合DIN EN 60825-1:2001-11(EC825-1)標(biāo)準(zhǔn),≤1mW,紅色
• 工作溫度: -10℃-50℃
• 存儲(chǔ)溫度: -20℃-70℃
• 數(shù)據(jù)接口: RS232/RS422(可轉(zhuǎn)換),波特率9600,ASCII格式8n1,可用Windows進(jìn)行內(nèi)容設(shè)置
• 模擬量輸出:對(duì)測(cè)量范圍可編程,4-20mA,負(fù)載阻抗≤500,精度:±0.15%,溫度漂移<50PPM/℃
• 開關(guān)量輸出:可編程開關(guān)量輸出(中心點(diǎn)和滯后范圍),帶負(fù)載能力0.5A
• 供電電壓: 10V-30VDC,功耗:待機(jī)時(shí)<0.4W,測(cè)量時(shí)<1.5W
• 安裝孔尺寸: 100×85mm,4×M6
• 重量: 850g
• 防護(hù)等級(jí): IP65,鋁殼
• 供貨范圍: 傳感器,2米長(zhǎng)10芯電纜;用戶手冊(cè),參數(shù)設(shè)置光盤,4個(gè)M6安裝螺絲
• 可選項(xiàng): Profibus接口,冷卻套,接線箱,不同長(zhǎng)度的電纜,200Hz輸出頻率
電纜及定義
No. | 顏色 | 管腳 | 定義 | 采用RS232口通訊時(shí) |
1 | 白 | H | ALARM | 數(shù)字開關(guān)量輸出 |
2 | 綠 | A | T×D/RX+ | RS232發(fā)送T×D/RS422接受RX+ |
3 | 黃 | B | R×D/RX- | RS232發(fā)送R×D/RS422接受RX- |
4 | 灰 | J | GND | 信號(hào)地電位(電源-) |
5 | 棕 | C | TRIG | 外部同步觸發(fā) |
6 | 粉/橙 | G | VCC | 電源+(10-30VDC) |
7 | 蘭 | L | GND | 電源- |
8 | 紅 | D | IOUT | 電流輸出(4-20mA) |
9 | 黑 | E | RS422 TX- | 發(fā)送數(shù)據(jù)- |
10 | 紫 | F | RS422 TX+ | 發(fā)送數(shù)據(jù)+ |
典型應(yīng)用
• 測(cè)量各種板材,如鋼板,中板,橡膠板,塑料板等的長(zhǎng)度、寬度、厚度和位置
• 測(cè)量各種容器、大型罐體中的散裝固體、液體、防腐材料、輻射物體的準(zhǔn)確位置
• 測(cè)量各種運(yùn)動(dòng)中特別是軌道上運(yùn)動(dòng)的物體,如起重機(jī)、軌道輸送車的位置
• 熱軋線:開卷小車位置檢測(cè),活套檢測(cè)、卷徑測(cè)量
• 冷軋線:開卷小車位置檢測(cè),活套檢測(cè)、卷徑測(cè)量
& 聯(lián)系人 : 陳小真
& 洽談電話 : 0591- / 18005006971
& 商務(wù) QQ :
& 傳真(FAX): 0591-83489960
& 公司地址 : 福州市高新區(qū)烏龍江大道正榮財(cái)富中心B座八層
主要品牌有主要有AB、力士樂、ABB、Siemens、Schneider、Modicon、Foxboro、Triconex等等
◆◇美國(guó) AB 1756系列,1785系列,1746系列,1747系列,1771系列◆◇◆◇瑞士 ABB 機(jī)器人 DSQC系列,ABB Advant OCS,ABB Procontic PLC CPU◆◇◆◇法國(guó) 施耐德 140莫迪康昆騰系列處理器,內(nèi)存卡,電源模塊等◆◇◆◇德國(guó) 西門子 Siemens MOORE,S5,6SN,6FC等◆◇
◆◇德國(guó) Bosch Rexroth(博世力士樂) Indramat,I/O模塊,PLC控制器,驅(qū)動(dòng)模塊等
據(jù)日經(jīng)中文網(wǎng)報(bào)道:日本安川電機(jī)對(duì)歐洲工業(yè)機(jī)器人市場(chǎng)發(fā)動(dòng)攻勢(shì),并將于2018年9月,在南歐啟用歐洲首個(gè)機(jī)器人工廠,意圖作為“歐洲企業(yè)”爭(zhēng)取當(dāng)?shù)乜蛻簟?/span>
隨著產(chǎn)品的小批量、多樣化,客戶對(duì)于設(shè)備的需求也向著個(gè)性化發(fā)展,因此對(duì)于工業(yè)機(jī)器人廠商來(lái)說(shuō),因地制宜非常重要,戰(zhàn)略部署十分關(guān)鍵。
眾所周知,目前全球最大工業(yè)機(jī)器人市場(chǎng)是我大天朝,不僅國(guó)產(chǎn)廠商遍地開花,傳統(tǒng)的機(jī)器人大戶們也紛紛擴(kuò)大在華業(yè)務(wù)。
作為工業(yè)機(jī)器人“四大家族”之一的安川電機(jī)同樣加強(qiáng)了本地戰(zhàn)略,在國(guó)內(nèi)建立工廠、設(shè)置研發(fā)中心、推出專門針對(duì)中國(guó)市場(chǎng)的產(chǎn)品,得益于廣闊的市場(chǎng),也擁有不錯(cuò)的收成。
在這樣的發(fā)展背景下,安川電機(jī)曝出劍走偏鋒,轉(zhuǎn)戰(zhàn)歐洲市場(chǎng),其實(shí)并非無(wú)跡可循。
2017年底,在東京舉辦的記者座談會(huì)上,安川電機(jī)高管就曾表示將進(jìn)軍歐洲,首先就是在斯洛文尼亞啟用歐洲首座工廠。安川電機(jī)社長(zhǎng)小笠原浩表示:“在歐洲制造機(jī)器人,將提高作為歐洲企業(yè)的知名度。”據(jù)悉,安川電機(jī)將通過(guò)當(dāng)?shù)毓S加強(qiáng)應(yīng)對(duì)客戶需求,使之具備改變尺寸等應(yīng)對(duì)客戶定制要求的開發(fā)功能。
從發(fā)展前景來(lái)看,安川電機(jī)歐洲銷售額占比超過(guò)其整體的1成,在2017年4~9月達(dá)到279億日元,比上一年同期增長(zhǎng)18%。
同一期間的增長(zhǎng)率低于中國(guó)(增長(zhǎng)34%),但高于日本國(guó)內(nèi)(增長(zhǎng)13%),考慮到歐洲的市場(chǎng)規(guī)模,增長(zhǎng)空間巨大。
可以看出,安川電機(jī)本次戰(zhàn)略的目的:一方面是為了在原有基礎(chǔ)上進(jìn)一步擴(kuò)大銷售額,實(shí)現(xiàn)穩(wěn)步增長(zhǎng);另一方面則是實(shí)現(xiàn)更加全面、多樣化發(fā)展,覆蓋全球更多地區(qū),進(jìn)一步擴(kuò)大服務(wù)范圍。
在股票市場(chǎng),安川電機(jī)的股價(jià)2017年基本上持續(xù)上漲,在1年里漲到了2.7倍,針對(duì)本次安川電機(jī)的戰(zhàn)略,有聲音表示“勝率大”(瑞信證券分析師黑田真路),更多投資者還將持續(xù)關(guān)注從中國(guó)到歐洲的安川電機(jī)的增長(zhǎng)前景。
問題來(lái)了,對(duì)于安川電機(jī)的這一戰(zhàn)略,你怎么看?
PUN-H-3X0,5-SI,F(xiàn)RC-1/4-D-7-O-MINI,MHE2-MS1H-5/2-QS-4-KPUN-H-3X0,5-SW,F(xiàn)RC-1/2-D-5M-O-MIDI,QSK-6PUN-H-4X0,75-BL,F(xiàn)RC-1-D-5M-O-MAXI-A,KMYZ-9-24-10-LED-PUR-BPUN-H-4X0,75-SI,LFMA-D-MIDI-DA,KMEB-1-24-10-LEDPUN-H-4X0,75-SW,LFMA-1/4-D-MIDI-A,QSS-8-50PUN-H-6X1-SI,LFMBA-1/4-D-MINI,F(xiàn)RC-3/4-D-O-MAXIPUN-H-6X1-SW,MS12-LF-G-EUV,F(xiàn)RC-3/8-D-5M-MIDI-APUN-H-8X1,25-BL,MS4-LFM-1/4-ARM-DA,SDE3-D10Z-B-HQ4-2P-M8PUN-H-8X1,25-SI,MS6-LFM-B,SV/O-3-PK-3X2PUN-H-8X1,25-SW,LF-3/8-D-5M-MIDI,U-1/4-20QS-1/2-10,LF-D-MINI-A,MPV-E/A08-M8QS-1/2-10-I,LF-D-5M-MINI-A,MUP-18/25QS-1/4-8-I,LF-D-5M-MAXI-A,DZF-32-40-A-P-AQS-1/8-4-I,MS6-LOE-1/2-U,VSVA-B-M52-AH-A1-1R5LQS-1/8-8-I,MS6-LOE-1/2-R-Z,WSR-32-J-M5QS-10H-8,VN-14-H-T4-PQ2-VQ3-RQ3,DPCS-25-40-P型號(hào)有誤QS-12H-8,VN-T3-BP-NRH,LFR-3/8-D-MIDI-A-MPAQS-16,VADM-140-N,DZH-40-80-PPV-AQS-3/8-10-I,SDE1-D10-G2-R14-C-P1-M8,VSVA-B-B52-ZD-D1-1T1LQS-3/8-8-I,SDE1-D10-G2-HQ4-C-P2-M8,VSVA-B-P53E-ZD-D1-1T1LQS-8-4,SIEN-6,5B-NO-K-L,CRZNG-63QS-8H-4,SIEN-M12B-NS-K-L,ZNCM-63QS-8H-6,SIEN-M30B-NO-S-L,ZNCM-50SIEN-M5B-NS-S-L,SFE3-F050-L-WQ6-2NB-K1,SNGB-80SIEN-M5B-PS-S-L,SFE3-F100-L-WQ6-2PB-K1,QH-DR-E-SIEN-M12-NB-BSIEN-M8B-NS-S-L,SOEZ-LLK-SE-2,0-M4,R/O-3-PK-3SIEN-M8B-PS-K-L,SOEG-L-Q30-P-A-S-2L,VT-1/4-PRSSMBR-8-8,MLO-POT-300-TLF,PRS-1/4-4SMT-10M-NS-24V-E-0,3-Q-M8D,PE-VK-5.1,MS6-LRB-1/2-D7-A4-ASSMT-10M-NS-24V-E-2,5-Q-OE,VPE-1/8-2N-SW,DZF-50-100-A-P-ASMT-10M-PS-24V-E-0,3-Q-M8D,F(xiàn)K-M16,KS4-1/2-ASMT-10M-ZS-24V-E-2,5-L-OE,HRBS-DB-MINI,DZF-12-80-A-P-ASMT-10M-ZS-24V-E-2,5-Q-OE,HSE-3/8,LR-3/4-D-7-I-MIDISMT-10M-PS-24V-E-5-L-OE,WSM-40-J-M8,VL-5/2-D-3-CSMT-8M-A-PO-24V-E-7,5-OE,SMBR-8-63,MS4-LR-1/8-D6-ASSMT-8M-A-PS-24V-E-0,3-M12,SMB-1,KS3-1/8-ASPAU-P10R-T-R18M-L-PNLK-PNVBA-M8D,F(xiàn)NG-50,F(xiàn)RC-1/4-D-MIDI-MPASPAU-P10R-T-R18M-L-PNLK-PNVBA-M12D,F(xiàn)NG-63,VPPM-6L-L-1-G18-0L6H-A4N-S1SPAU-P10R-T-R14M-L-PNLK-PNVBA-M12D,CRHNC-32,F(xiàn)ENG-32-200-KFSPAU-P10R-T-R14M-L-PNLK-PNVBA-M8D,GRLO-M3,MV-LD-12-24SPAU-P10R-H-G18FD-L-PNLK-PNVBA-M8U,GRLO-M5-B,QSLV-G1/8-8SPAU-V1R-H-G18FD-L-PNLK-PNVBA-M8U,GRPO-10-PK-3,PAL-1/8-10-BSPAU-P10R-W-G18FD-L-PNLK-PNVBA-M12U,CRGRLA-1/8-B,DAPZ-SB-M-250AC-DR-ROSPAU-P10R-W-G18FD-L-PNLK-PNVBA-M8U,GRLA-1/8-QS-8-RS-MF-D,CPE14-M1BH-5/3G-QS-6SAMH-PU-W,SNC-100,PEV-W-KL-LED-GHSRBS-Q12-12-E270-EP-1-S-M8,SBN-20/25,PUN-H-6x1-DUOSRBS-Q12-16-E270-EP-1-S-M8,SNGL-160,HA-1/8-QS-6SRBS-Q12-32-E270-EP-1-S-M8,LSNG-63,CRGRLA-1/2-BSRBS-Q12-40-E270-EP-1-S-M8,LBN-40,HEE-1/8-D-MINI-24SRBS-Q12-6-E270-EP-1-S-M8,F(xiàn)R-4-1/8-B,NR-22-SWx2SRBS-Q12-8-E270-EP-1-S-M8,F(xiàn)R-9-M3-B,VMPA-APUU-1/8-B,F(xiàn)RM-1/4-D-MIDI,QSL-F-G1/4-10U-3/8,GF-1/4,PAN-8X1,25-BLU-3/4,GF-1/4-2,HGPL-25-80-AU-1,PAL-1/4-4-B,LFR-1/2-D-MAXI-MPAU-3/4-B,PAL-1/4-6-B,CRQS-M5-6U-1-B,PRS-1/4-10-B,CPX-AB-8-KL-4POLVABB-L1-10-T,U-M3,QS-1/8-8-50VABM-L1-14G-G14-8-GR,QH-QS-6,HGDT-63-AVABM-L1-14G-G14-16-GR,H-QS-10,QSLL-G1/8-6VABD-10-B,HB-1/8-QS-6,CPE24-M3H-5J-3/8VABD-14-B,MA-40-10-G1/4-EN,MFH-5-1/2-EXVABD-L1-10XK-S-M5,MA-50-2,5-1/4-EN,F(xiàn)RC-3/4-D-MIDI-MPAVABD-L1-10XK-S-M7,MA-63-1-1/4-EN,SGS-M12VABD-L1-14XK-S-G18,MA-40-0,6-G1/4-MPA,CPE10-M1BH-5/3G-QS6-BVABM-B10-20EEE-G38-2,MA-40-10-R1/8-E-RG,DYSW-5-8-Y1FVAMC-B10-C-B-S8,VHER-BH-M04C-G14-LD,F(xiàn)K-M12VAMC-B10-20-CH2-B,KH/O-3-PK-3,P-6-BLVAMC-B10-25-CH2-B,AL-05,HGPT-16-A-BVZQA-C-M22U-6-GG-V4V4E-4,V-5-1/4-B,HGPT-20-A-BVZQA-C-M22U-15-GG-V4V4E-4,VT-1/8-PRS,HGPT-20-A-B-G2VZQA-C-M22U-15-GG-V4V4N-4,T-30-RT,HRB-D-MIDIVZQA-C-M22U-15-GG-ALV4N-4,APL-2N-GRP,F(xiàn)RB-D-MIDIVZQA-C-M22U-15-S5S5-V4V4E-4,SDK-3-PK-3,HRB-D-MIDI馬達(dá)控制器QSL-1/8-8-50,KK-3,DSM-10-90-P-AQS-3/8-8-50,F(xiàn)RB-D-MINI,WSR-32-JPUN-6X1-DUO-BS,F(xiàn)WSR-40,LF/LFR-D-MINI-A:ERSSGS-M48X2,PALB-1/4-B,DFPI-125/DLP-125-AQS-8-6-50,MSK-M16X1,5,QSRL-1/4-8QS-1/4-6-100,KM-22-B,JMEBH-5/2-1/8-B-230ACVL-5/2-D-1-FR-C,ZRS,MEBH-3/2-1/8-B-230ACSLF-10-10-P-A,ZMS-PK-3/4,QSLV-G1/4-8-ILFR-D-MIDI,F(xiàn)LSR-32-R,MVH-5-1/8-B-VI-XLOE-D-MIDI,F(xiàn)LSM-32-R,OFSW-32DSN-25-15-P,LBP-1/4,PRS-1/8-3-BQS-10-50,DPNA-50,KD4-3/8-AQS-12-20,PBL-1/8-DB-MINI,PAN-V0-6X1-BLQST-10-50,HRBC-D-MIDI,LR-1/4-D-MINI-MPAQS-6-100,NST-HMV-5-2-M5,HGPL-25-40-AHGPC-20-A-G2,MS12-AGI,DSN-16-40-PQSML-M5-6-100,MXAD-R16,LCN-M5-PK-3CPE14-M1BH-5/3G-1/8,LFX-D-MINI,LCN-1/8-PK-4LFR-1/2-D-7-MAXI-A,PB-172,U-1/8-IQSML-1/8-6-100,GWB-0,1,PPL-1/8
1.主要特點(diǎn):
在惡劣的戶外環(huán)境下,仍能保持很高的測(cè)量精度和可靠性
測(cè)量頻率可達(dá)14 kHz
自然表面測(cè)量范圍可達(dá)300米
工作電源電壓12VDC
使用一級(jí)紅外激光,人眼安全
通過(guò)RS232/RS485串口連接PC機(jī)或筆記本電腦,用于參數(shù)修改及輸出測(cè)量數(shù)據(jù)
可用不同的參數(shù)對(duì)開關(guān)量輸出編程
儀表帶4位數(shù)碼管顯示,3個(gè)操作按鍵
GOLDF-300型高速遠(yuǎn)距離激光測(cè)距傳感器的結(jié)構(gòu)和性能特點(diǎn)確保它能夠應(yīng)用在各種工業(yè)環(huán)境中:
智能交通車輛位置和速度檢測(cè),車載防撞。
電氣化鐵路接觸網(wǎng)測(cè)量
港口碼頭用于船舶靠岸系統(tǒng)的監(jiān)控和報(bào)警、集裝箱定位檢測(cè)
礦井料倉(cāng)料位、液位的測(cè)量(不適于大粉塵的場(chǎng)合)
行車定位系統(tǒng)、裝卸處理設(shè)備的定位系統(tǒng)
電梯運(yùn)行測(cè)量
在鋼鐵廠和軋鋼廠用于過(guò)程監(jiān)控
對(duì)人力所不能到達(dá)部位的測(cè)量,如洞內(nèi)、管內(nèi)、特殊容器內(nèi)等等
2.典型應(yīng)用
智能交通車輛速度和位置檢測(cè),車載防撞。
港口碼頭船舶靠岸系統(tǒng)的監(jiān)控和報(bào)警、
集裝箱定位檢測(cè)
礦井料倉(cāng)料位、液位的測(cè)量
行車定位系統(tǒng)、裝卸處理設(shè)備定位系統(tǒng)
3.技術(shù)數(shù)據(jù):應(yīng)用 | 高速遠(yuǎn)距離距離測(cè)量,用于無(wú)需反射器的自然物體表面 |
測(cè)量范圍1 | 0.5-300m,自然物體表面,最大測(cè)量范圍可設(shè)置 |
測(cè)量精度2 | ± 3-5cm |
重復(fù)性 | ± 1cm |
測(cè)量頻率 | 單次測(cè)量0.07ms,連續(xù)測(cè)量14.28kHz,可設(shè)置 |
被測(cè)物運(yùn)動(dòng)速度 | ≤200km/h |
工作溫度 | -10℃- 50℃,存儲(chǔ)溫度:-20℃- 70℃ |
供電電壓 | 12VDC,500mA,功率<6W |
數(shù)據(jù)接口 | RS232/RS485,波特率38400,最高921600, |
開關(guān)量輸出 | 可編程開關(guān)量輸出,帶負(fù)載能力0.5A |
測(cè)量激光 | 波長(zhǎng)905nm(紅外激光),發(fā)散角3mrad, |
激光光斑尺寸 | 10m處3cm,50m處15cm,100m處30cm。(3mrad毫弧度) |
激光等級(jí) | 一級(jí),人眼安全,符合GB7247.1-2001標(biāo)準(zhǔn) |
連接件 | 12針M18公頭, |
傳感器尺寸 | 193×105×70mm(L×W×H),安裝孔尺寸: |
重量 | 1.2kg |
防護(hù)等級(jí) | IP66,鋁殼 |
根據(jù)不同的測(cè)量原理,距離傳感器分為兩組。
優(yōu)勢(shì)供應(yīng):
wenglor sensoric測(cè)距傳感器 wenglor sensoric光電開關(guān) wenglor sensoric紅外線傳感器 wenglor sensoric感應(yīng)傳感器
品牌介紹:
28年前,公司創(chuàng)始人Dieter Baur在wenglor生產(chǎn)出第一批傳感器,從而開創(chuàng)了weglor的歷史。
wenglor如今站在了非接觸式物體識(shí)別技術(shù)的最前沿。全球許多知名企業(yè)均選擇 wenglor提供的工業(yè)自動(dòng)化解決方案。
聯(lián)系人:錢東勇 先生
希而科貿(mào)易(上海)有限公司
電話:021-2036 3055
021-2036 3155
手機(jī):156 1868 0205
郵箱:qdy@silkroad24.com
QQ:2290765323
LDM 41\42\43 激光測(cè)距傳感器
優(yōu)勢(shì):
• 精確:相位比較允許距離可達(dá)150米且測(cè)量可精確至毫米;
• 無(wú)磨損:在非接觸式過(guò)程中,無(wú)需反光板,就可以準(zhǔn)確地測(cè)定距離;
• 敏銳:易感知的人眼安全測(cè)量光束為傳感器的精確定位提供了保障。
產(chǎn)品介紹:
測(cè)量范圍:自然,漫反射界面 0.1 m ... 30 m
反射鏡:可達(dá)150米 m
測(cè)量精確度+15 °C ..+30 °C ± 3 mm (-40) -10 °C .± 50 °C± 5 mm
測(cè)量值分辨率:0.1 mm
重復(fù)精度:< 0.5 mm
測(cè)量時(shí)間 /頻率0.16 s ... 6 s /0.17 Hz ... 6.25 Hz
目標(biāo)反射率 ≥ 80% 0.1 s /10 Hz目標(biāo)反射率 ≥ 80%20 ms / 50 Hz
接口和數(shù)據(jù)傳輸速率: RS232 、RS422 、Profibus 、SSI,
產(chǎn)品應(yīng)用:
• 距離測(cè)量和定位;• 填充物位的測(cè)量;• 移動(dòng)目標(biāo)的位置監(jiān)控;• 定位吊裝設(shè)備,輸送系統(tǒng)和起重機(jī)設(shè)備;• 工業(yè)勞動(dòng)保護(hù)和安全相關(guān)的應(yīng)用。
成本低,物流快,渠道廣,每周5次航班,支持DHL
詢價(jià)只需提供產(chǎn)品型號(hào),希而科紀(jì)繁國(guó)將在24小時(shí)內(nèi)報(bào)價(jià)
常用型號(hào)
steute | 71.0.41.3.02 |
Maritime Protection | Main Fuel Nozzle, 600kg/h (12016) |
Maritime Protection | Main Fuel Nozzle, 125 kg/h (11079) |
Maritime Protection | Pilot Fuel Nozzle (4526) |
POWEREX | 12311-006/LD411260 |
POWEREX | 12311-005/LD411260 |
HARSCO | PN:3400897 |
HARSCO | PN:3400898 |
NILFISK | 3997W D560mm |
GH-Induction | Surface?sensor |sensor|30.55.500.J |
GH-Induction | Display?|DISPLAY?KEYBOARD?FOR?MPC-1|15.51.155?button board |
GH-Induction | Display card?shield?|DISPLAY?CARD?FOR?MPC-1|15.69.038 |
GH-Induction | Digital?ignition pulse?control board |CARD?CDS12.1-DIGITA|25.45.724 |
GH-Induction | INTERBUS?|CARD?CXX16.1?L?CAN?FOR?INTERB|25.45.791-01 |
GH-Induction | Capacitor |CAPACITOR|FFVE6C0476KJE?16.02.323 |
GH-Induction | |Durchflussmesser2-16L|PFW520-F04N?15.48.024?flow sensor |
GH-Induction | |Durchflussmesser5-40L|PFW540-F06N?15.48.023?flow sensor |
GH-Induction | Multi?phase rectifier?bridge |RECTIFIER|VUO?82-16NO7?15.41.290 |
GH-Induction | |CURRENT?TRANSFORMER|20-16-12-2-0/4?current transformer 45.15.257 |
GH-Induction | Transistor |TRANSISTOR|15.58.154 |
HARSCO | PN:3400897 |
HARSCO | PN:3400898 |
HECK | PISTON COMPRESSOR |6FE-50Y-40P 1679012542 |
PRUDHOMME | RB 1100/40X53;RINGBLOCK POUR ARBRE DE 40 |
PRUDHOMME | RB 1100/45X59;BAGUE DE BLOCAGE RINGBLOCK SERIE 1100 |
Liebherr-Werk Ehingen GmbH | 274615502/25x10 RX3-4 |
FUKUDA | SENSOR|KL17TFC6 |
Busck | MS90L/4 380V 1.5KW V1 |
IBC | thrust bearing/71926E.T.P2H.UL |
KSR KUERLER | MG-AU-VK10��HT-TS-L950��M800 |
gesipa | 7260032 |
gesipa | 7250037 |
FLENDER | BUSH|ML7000 25*50 |
Westermo | MD-12/220 ��RS-232-C serial ports�� |
arelco fr | ARC10010-K1 |
HANSA | HM 083;2833410050 |
WEISS | COUPLING|200-113-28H7-35H7 |
VEM motors GmbH | 1011433004111H |
H.Blickle | wheel|L V 125 R ST SG |
wampfler | ES616-W125.3/16010-18S-HMK2/KN71G4 |
GRECON | BS7-CC5004 |
GRECON | 551670 MFB 71 |
bauer | bauer-kompressoren N25952 |
GRECON | BS7-CC1000 |
Memolub | 120CC AS-0 |
ICO | 4080.01 |
rexroth | ETHERNET CC/100MBAUD MOD |
rexroth | PSI 6100.100 L1 AC400-480V |
rexroth | PSQ6000 XQR |
rexroth | E/A-DISK_K |
HKMC12-90-400CS | |
Kromschroeder | VAS 120R/LW |
Kromschroeder | KFM250 |
DET-TRONICS | X3301S4N23Y2 IR3 Flame Detector |
Kromschroeder | DG150U-3 |
GEFRAN | TK-N-1-E-B05C-H-V |
CROUZET | BASE|EX147438-002 B11 81531001 |
GEMINI | TV-4500 |
Hersteller | 46020146 |
Hersteller | 46020136 |
Kieselmann GmbH | 4365080003-131 |
parker | NBA70380251108642 NR21501 A/89 |
parker | 4AB0051/M02054 |
parker | D1FHE50MCNBJ00 |
GEA | GASKET|132*3 0007-2642-830 |
Buhler Technologies GmbH | 44652212200CEMS |
Buhler Technologies GmbH | 44652212200CEMS |
Bopp & Reuther | BX70 2-08-04011-032 |
AMRI | AUTOMATIC BUTTERFLY VALVE|ISORIA 10-T2 3G 6K 3GVC(DN65;PN10)COUPLING VITON+PNEUMATIC ACTUATOR DE ACTAIR 3+EOS |
Gatterbauer Messtechnik e. U | TC-TEST-K24,24xTyp "K" version number 15VD* sequence number AV-06 |
EWAG | BOARD|400*400*2 115-21-34762 |
STAUFF | BBV2DN2530S0000M |
STAUFF | BBV2DN1620S0000M |
STAUFF | BBV2DNDN2538S0000M |
STAUFF | BBV2DN1014S0000M |
STAUFF | BBV25-080000M |
BAUMER | LSP-050.066.2.000 |
BAUMER | O500.GP-11096064 |
BAUMER | OPDK 14P1903/S35A |
Helios | AB32-10/3D400(50Hz) |
DURAG | DURAG D-LX200 UA-10/84EX Ser-No:1155498 U:24Vdc/5w 4-20MA -40-85�� |
PARKER | PVACPPS N3511 |
siemens | 6DD1681-0AJ1 |
siemens | 6DD1684-0GD0 |
siemens | 6DD1600-0BA2 |
siemens | 6DD1640-0AH0 |
siemens | 6DD1684-0GC0 |
siemens | 6FC5210-0DA21-2AA1 |
siemens | 6FC5203-0AF02-0AA1 |
ENGLER | SENSOR|AST-1.M.820.5 |
Wiesemann & Theis GmbH | 10/100baset 58631 |
DUTCHI | OLKUHLER|DMA2-90S2 B5 NR.1980906050 |
EFFEPI Company ��VALVAUT�� | Z200640E? |
EFFEPI Company ��VALVAUT�� | Z200/04E |
EFFEPI Company ��VALVAUT�� | Z303204 |
EFFEPI Company ��VALVAUT�� | Z200604 2 |
EFFEPI Company ��VALVAUT�� | Z204800 |
Oerlikon Leybold Vacuum GmbH | AF25 |
Brook hansen | W-DA160MJ-D F255005 |
HIRSCHMANN | FAN MODULE|943869001 |
siemens | see the picture all need 1pc |
REBS | AL 1-G1/8 P/N:1900000 |
HOHNER | EM4;no:90.1404 |
siemens | see the picture all need 1pc |
